Last updated: 2026-08-09 Controller: E. zona, MB (trading as "FabiRide"), Tvirtovės al. 88, Kaunas, Lithuania · info@fabiride.com
This is the canonical list of third parties that process personal data on our behalf, or that your device contacts directly while using FabiRide. Each processor engagement is governed by a GDPR-compliant Data Processing Agreement. We update this page before adding a new sub-processor.
| Vendor | Purpose | Region | Personal data |
|---|---|---|---|
| EU VPS host | Application server + Postgres database | EU | All app data |
| SMTP email-delivery provider | Transactional & optional marketing email | EU | Email address, email body |
| LiveKit (self-hosted by us) | Crew voice-chat media relay | EU | Live microphone audio (not recorded), room display name |
| Vendor | Purpose | Region | Personal data |
|---|---|---|---|
| Apple iTunes Search API | Album-cover artwork lookup | US (EU–US DPF) | Now-playing track title + artist text only |
| Deezer API | Album-cover artwork fallback lookup | US / EU | Now-playing track title + artist text only |
| Apple Maps | Map tile rendering on iOS | US (EU–US DPF) | Map region + approximate location viewed |
| Google Maps | Map tile rendering on Android | US (EU–US DPF) | Map region + approximate location viewed |
| Vendor | Purpose | Region | Personal data |
|---|---|---|---|
| Apple Push Notification Service | iOS push notifications | US (EU–US DPF) | Device push token only |
| Firebase Cloud Messaging | Android push notifications | US (EU–US DPF) | Device push token only |
| Apple App Store | iOS app distribution + crash telemetry | US | Standard app-store telemetry |
| Google Play Store | Android app distribution + crash telemetry | US | Standard app-store telemetry |
Questions about any processor: info@fabiride.com.